Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.4  63.9   1/3/09  13.8   1/4/09  105    0  0.00   8  30   1/3/09 NNW 29.95   48
---------------------------------------------------------------------------------------
TOT  34.4  63.9   1/3/09  13.8   1/4/09  105    0  0.00   8  30   1/3/09 NNW 29.95   48

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.4  48.0   1:43pm  23.7  12:00am   20    0  0.00   7  21  12:05am  NW 29.88   43
2    41.3  54.1   2:46pm  26.1   7:06am   17    0  0.00   6  15   2:13pm  SE 29.81   50
3    42.7  63.9   2:10pm  21.6  11:52pm   15    0  0.00  12  30   7:04pm  SW 29.72   68
4
5
6    22.5  22.5  12:55am  22.5  12:55am    0    0  0.00   3   4  12:56am   N 29.71   46
---------------------------------------------------------------------------------------
TOT  34.4  63.9   1/3/09  13.8   1/4/09   53    0  0.00   8  30   1/3/09 NNW 29.95   48

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     5:24pm     1/3/09          0     6:10pm     1/3/09        338
Wind Speed                 29.8     7:04pm     1/3/09        0.0     7:05pm     1/1/09        7.4
Wind Gust                  29.8     7:04pm     1/3/09        0.0     7:06pm     1/1/09        8.4
In Humidity                  46     6:37pm     1/1/09         34     6:50pm     1/2/09         39
Humidity                     98     7:44am     1/3/09         26     2:52pm     1/5/09         48
In Temp                    75.6     7:26pm     1/2/09       62.2    10:11am     1/5/09       69.7
Out Temp                   63.9     2:10pm     1/3/09       13.8     8:30am     1/4/09       34.3
Raw Barometer             30.26     7:31pm     1/4/09      29.35    11:28am     1/3/09      29.76
Total Rain                 0.00    12:00am     1/1/09       0.00    12:00am     1/1/09       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     5:24pm     1/3/09          0     6:10pm     1/3/09        338
Wind Speed                 29.8     7:04pm     1/3/09        0.0     7:05pm     1/1/09        7.4
Wind Gust                  29.8     7:04pm     1/3/09        0.0     7:06pm     1/1/09        8.4
In Humidity                  46     6:37pm     1/1/09         34     6:50pm     1/2/09         39
Humidity                     98     7:44am     1/3/09         26     2:52pm     1/5/09         48
In Temp                    75.6     7:26pm     1/2/09       62.2    10:11am     1/5/09       69.7
Out Temp                   63.9     2:10pm     1/3/09       13.8     8:30am     1/4/09       34.3
Raw Barometer             30.26     7:31pm     1/4/09      29.35    11:28am     1/3/09      29.76
Total Rain                 0.00    12:00am     1/1/09       0.00    12:00am     1/1/09       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              140    12:55am         73     1:42am          0
Wind Speed                  4.9     1:22am        0.0     1:02am        2.1
Wind Gust                   4.9     1:22am        0.0     1:03am        2.8
In Humidity                  38    12:55am         38    12:55am         38
Humidity                     49     1:35am         46    12:55am         47
In Temp                    65.1    12:55am       64.2     1:37am       64.6
Out Temp                   22.5    12:55am       21.6     1:17am       21.8
Raw Barometer             29.52    12:55am      29.49     1:11am      29.50
Total Rain                 0.00    12:55am       0.00    12:55am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
5/24/2008         158        188         97        5.7       10.5        2.7        6.8       10.5        2.7         48         49         46         85         91         72       67.8       68.7       66.7       73.1       77.4       70.5      29.94      58.64      28.09       1.54       1.54       1.54
5/25/2008         180        357          0        8.6       25.5        0.0       10.6       25.5        0.0         50         52         46         61         93         32       67.9       69.3       66.2       81.2       90.7       64.9      29.63      29.70      29.55       1.54       1.65       1.54
5/26/2008         135        357          0        5.9       38.0        0.0        7.2       38.0        0.0         50         52         46         79         98         48       68.7       70.2       66.9       70.9       80.6       64.4      29.69      29.82      29.58       2.01       2.24       1.65
5/28/2008         112        357          0        5.4       13.2        0.0        6.2       13.2        0.0         51         52         48         74         86         55       68.9       69.4       67.5       65.0       71.6       56.7      30.03      30.08      29.97       2.36       2.36       2.36
5/31/2008         158        357          0        4.0       13.6        0.0        4.8       13.6        0.0         51         54         48         49         85         27       68.0       69.4       66.7       81.6       91.4       66.0      29.77      29.82      29.73       2.36       2.36       2.36
6/1/2008          158        357          0        3.2       12.3        0.0        4.0       12.3        0.0         51         55         49         62         94         25       69.3       71.1       67.5       76.3       90.1       63.9      29.78      29.85      29.73       2.36       2.36       2.36
6/2/2008          112        357          0        6.1       42.9        0.0        7.2       42.9        0.0         51         54         48         86         98         63       70.0       71.1       68.7       71.9       82.4       64.9      29.65      29.79      29.52       2.98       3.54       2.36
6/3/2008          158        357          0        7.0       25.7        0.0        8.5       25.7        0.0         53         56         49         60         89         34       69.6       71.1       67.3       80.8       93.7       69.8      29.37      29.55      29.29       3.58       3.58       3.54
6/4/2008          135        333          3        9.5       29.3        0.0       11.1       29.3        0.0         52         53         50         73         90         47       68.7       69.8       66.7       76.7       89.1       68.4      29.29      29.37      29.23       3.58       3.58       3.58
6/5/2008          158        229         92       14.8       36.2        2.2       16.6       36.2        3.6         53         55         50         69         98         52       69.8       71.1       68.4       77.9       83.1       65.8      29.29      29.35      29.23       3.64       4.13       3.58
6/7/2008          180        237        108       17.6       32.9        6.3       21.7       32.9        8.3         53         56         51         63         78         50       69.1       70.3       68.0       84.3       90.1       77.9      29.58      29.61      29.55       4.69       4.69       4.69
6/8/2008          180        357          0       10.3       29.8        0.0       12.8       29.8        0.0         54         57         50         76         96         49       69.3       70.3       68.2       78.5       90.3       69.1      29.57      29.67      29.49       4.86       5.12       4.69
6/10/2008         158        264         92       11.4       27.5        0.0       13.3       27.5        0.0         53         56         48         59         98         35       69.7       70.7       68.0       76.6       85.8       61.7      29.71      29.82      29.61       5.16       5.16       5.16
6/11/2008         158        240         50       14.6       28.4        0.0       15.7       28.4        0.0         55         58         51         73         94         48       70.4       71.4       67.8       77.0       88.7       68.9      29.57      29.70      29.43       5.22       5.24       5.16
6/14/2008         158        248        119        7.4       19.7        2.7        8.5       19.7        2.7         53         56         49         54         93         31       69.8       70.9       68.4       81.0       90.3       66.6      29.81      29.88      29.73       7.24       7.24       7.24
6/16/2008         180        357          0        3.2       11.4        0.0        4.1       11.4        0.0         50         53         48         54         92         37       68.8       70.2       67.6       70.9       78.8       63.3      29.89      29.94      29.79       7.32       7.32       7.32
6/17/2008         135        357          0        3.3       10.5        0.0        4.1       10.5        0.0         51         54         47         46         98         28       69.7       71.4       67.5       75.7       83.8       60.8      29.91      29.99      29.85       7.32       7.32       7.32
6/18/2008         135        357          0        3.5       15.9        0.0        4.3       15.9        0.0         51         54         47         63         97         33       70.3       71.8       67.5       73.9       87.1       60.4      29.80      29.91      29.73       7.37       7.40       7.32
6/19/2008         158        357          0        4.9       19.7        0.0        6.1       19.7        0.0         50         52         46         75         94         38       69.7       71.2       66.9       72.2       90.5       63.5      29.77      29.85      29.70       7.43       7.52       7.40
6/21/2008           0        357          0        3.1       13.2        0.0        3.7       13.2        0.0         49         52         47         39         66         21       68.6       70.9       67.6       78.3       87.4       68.2      29.91      29.97      29.88       7.56       7.56       7.56
6/26/2008         158        353          6        7.9       45.4        0.0        9.8       45.4        0.0         52         53         49         60         90         44       68.7       70.0       67.5       84.1       91.2       73.4      29.70      29.79      29.64       8.58       8.58       8.58
6/27/2008         202        357          0        6.7       30.6        0.0        8.6       30.6        0.0         51         53         48         65         92         38       68.9       70.3       66.9       77.1       91.2       66.0      29.64      29.73      29.55       8.71       8.74       8.58
6/28/2008         315        357          0        4.5       22.8        0.0        5.5       22.8        0.0         50         54         46         60         89         30       69.6       71.6       67.1       73.2       90.1       66.4      29.78      29.85      29.70       8.74       8.74       8.74
7/2/2008          315        357          0        7.9       26.6        0.0       10.2       26.6        0.0         51         53         48         54         87         34       69.3       70.5       68.0       83.0       95.0       69.1      29.64      29.76      29.58       8.76       8.90       8.74
7/4/2008          112        357          0        4.2       13.2        0.0        5.1       13.2        0.0         49         51         46         51         98         33       70.1       71.1       68.5       76.4       85.6       64.0      29.87      29.91      29.82       8.94       8.94       8.94
7/5/2008          135        357          0        7.6       19.2        0.0        9.4       19.2        0.0         50         53         47         73         85         59       70.3       71.4       68.7       74.7       82.0       66.4      29.75      29.85      29.67       8.94       8.94       8.94
7/7/2008          180        353          1       11.4       26.2        0.0       14.3       26.2        2.2         52         64         49         46         73         32       69.3       71.4       67.8       86.9       93.9       75.2      29.69      29.73      29.61       8.94       8.94       8.94
7/12/2008         180        357          0        4.8       17.4        0.0        6.0       17.4        0.0         52         55         48         78         95         45       70.7       72.1       68.4       68.4       75.6       61.5      29.89      29.94      29.73       9.61       9.69       9.33
7/14/2008         180        297        108        6.6       17.4        0.0        7.1       17.4        0.0         49         51         47         42         81         28       69.4       70.9       68.0       80.2       88.2       64.4      29.80      29.85      29.76       9.69       9.69       9.69
7/15/2008         158        237        131        7.5       17.9        0.0        7.5       17.9        0.0         50         52         47         56         80         37       69.7       71.2       67.1       77.6       91.2       64.0      29.84      29.88      29.76       9.68       9.69       9.69
7/16/2008         158        357          0        6.1       19.7        0.0        6.4       19.7        0.0         50         53         46         58         90         30       69.6       71.2       67.1       77.6       90.5       64.9      29.91      29.94      29.85       9.68       9.69       9.69
7/17/2008         158        221        110        8.2       17.0        0.0        8.8       17.0        0.0         50         51         46         54         77         35       69.3       70.9       67.1       80.1       92.3       68.7      29.85      29.91      29.76       9.68       9.69       9.69
7/18/2008         180        357          0        3.5       10.1        0.0        3.6       10.1        0.0         51         53         47         78         96         53       70.1       71.4       67.8       75.5       84.6       68.9      29.77      29.82      29.73       9.73       9.84       9.69
7/19/2008         180        233        103        5.7       15.9        0.0        6.0       15.9        0.0         50         52         46         64         97         29       69.7       71.2       67.8       81.3       94.1       68.9      29.74      29.79      29.70       9.84       9.84       9.84
7/20/2008         202        353        118        6.9       15.4        0.0        8.2       15.4        0.0         50         51         48         41         63         24       69.0       70.3       67.8       89.5      102.0       77.9      29.78      29.82      29.76       9.84       9.84       9.84
7/21/2008         180        336        122        6.1       13.6        0.0        7.4       13.6        2.7         50         53         47         48         86         19       68.7       70.0       67.3       86.6      101.3       72.9      29.73      29.79      29.67       9.86       9.88       9.84
7/22/2008         135        357          0        5.5       17.4        0.0        6.4       17.4        0.0         49         51         47         54         79         31       69.1       70.7       66.9       84.2       97.3       73.6      29.75      29.82      29.70       9.88       9.88       9.88
7/23/2008         135        194         35        7.7       17.4        0.0        9.0       17.4        0.0         50         51         47         64         89         44       69.5       71.1       67.1       80.4       91.4       70.3      29.81      29.85      29.76       9.88       9.88       9.88
7/24/2008         158        357          0        8.4       25.7        2.2       10.1       25.7        2.7         50         53         47         59         90         27       69.2       71.1       67.3       84.4       97.9       74.3      29.74      29.82      29.67       9.90      10.12       9.88
7/25/2008           0        357          0        7.2       20.1        0.0        7.9       20.1        0.0         50         51         47         63         84         40       69.3       71.2       67.1       83.6       97.0       75.7      29.78      29.85      29.70      10.12      10.12      10.12
7/26/2008          22        357          0        3.5       13.2        0.0        4.4       13.2        0.0         50         53         47         75         97         40       69.6       71.2       67.5       80.1       94.1       70.7      29.84      29.88      29.73      10.17      10.43      10.12
7/28/2008         180        289          6        6.4       20.1        0.0        6.9       20.1        0.0         50         51         47         75         87         64       70.1       71.8       68.5       74.9       78.6       69.4      29.69      29.76      29.61      10.51      10.51      10.43
7/29/2008           0        357          0        3.8       13.2        0.0        4.7       13.2        0.0         51         53         47         85         97         69       71.1       72.3       68.7       73.9       78.4       70.2      29.68      29.73      29.64      10.53      10.55      10.51
7/30/2008          22        357          0        4.0       13.2        0.0        5.2       13.2        0.0         52         55         47         86         98         65       71.6       72.9       68.9       73.7       81.5       69.8      29.64      29.67      29.58      11.54      11.69      10.55
7/31/2008         225        221        118        3.7       12.8        0.0        4.0       12.8        0.0         50         52         46         86         98         56       70.3       71.6       68.0       75.0       87.4       67.5      29.65      29.70      29.61      11.69      11.69      11.69
8/1/2008          112        357          0        4.4       14.1        0.0        5.6       14.1        0.0         50         54         46         76         98         43       69.7       71.6       67.6       82.0       97.9       71.1      29.70      29.73      29.64      11.69      11.69      11.69
8/2/2008          135        357          0        7.3       12.3        0.0        7.3       12.3        0.0         50         53         48         71         97         36       69.7       71.1       68.4       85.1       98.6       76.5      29.70      29.73      29.64      11.69      11.69      11.69
8/3/2008          158        237        127        7.4       21.9        3.6        8.2       21.9        3.6         51         54         48         58         87         26       69.8       72.0       67.5       85.6      100.2       74.5      29.68      29.70      29.64      11.69      11.69      11.69
8/4/2008          180        318        109        8.4       19.2        0.0       10.2       19.2        0.0         50         52         48         48         69         25       69.6       71.6       67.5       87.9      101.1       76.6      29.70      29.73      29.67      11.69      11.69      11.69
8/5/2008            0        357          0        6.5       18.3        0.0        8.0       18.3        0.0         50         54         47         58         76         42       69.7       71.8       67.5       85.0       96.3       76.6      29.81      29.88      29.73      11.69      11.69      11.69
8/6/2008           22        357          0        4.5       12.8        0.0        4.8       12.8        0.0         49         52         47         70         85         46       69.8       71.2       68.0       79.0       90.5       71.8      29.90      29.94      29.85      11.69      11.69      11.69
8/7/2008           22        357          0        2.9       10.1        0.0        3.8       10.1        0.0         48         50         46         58         83         31       70.2       71.8       68.0       76.3       88.7       68.0      29.91      29.97      29.88      11.69      11.69      11.69
8/8/2008          315        357          0        1.7       10.1        0.0        1.8       10.1        0.0         48         50         45         59         97         26       70.6       72.7       68.5       76.3       95.0       61.7      29.87      29.94      29.79      11.69      11.69      11.69
8/9/2008          135        301         34        6.0       15.4        0.0        7.0       15.4        0.0         47         50         44         82         98         57       71.3       73.6       67.6       68.8       71.8       66.4      29.76      29.82      29.73      12.15      12.60      11.69
8/10/2008          68        357          0        4.0       13.2        0.0        4.1       13.2        0.0         47         50         44         66         97         35       70.9       72.5       68.2       75.5       86.9       65.8      29.77      29.82      29.76      12.60      12.60      12.60
8/11/2008         135        151         49        4.5       10.5        0.0        4.6       10.5        0.0         48         50         44         69         97         41       70.6       72.1       68.2       74.9       85.6       67.3      29.76      29.82      29.70      12.60      12.60      12.60
8/12/2008         338        357          0        3.2       11.0        0.0        3.4       11.0        0.0         48         49         44         63         94         29       70.8       72.5       68.0       76.5       93.2       66.7      29.70      29.73      29.64      12.60      12.60      12.60
8/13/2008         180        357          0        2.1       10.1        0.0        2.5       10.1        0.0         47         50         44         61         98         26       70.2       72.0       67.5       77.1       97.0       62.4      29.71      29.76      29.70      12.60      12.60      12.60
8/14/2008         135        357          0        2.8        8.7        0.0        3.5        8.7        0.0         47         49         44         75         94         56       70.3       71.8       67.3       72.0       77.7       65.7      29.78      29.82      29.73      12.60      12.60      12.60
8/15/2008          45        357          0        2.9       13.2        0.0        3.8       13.2        0.0         48         49         45         71         98         40       71.2       72.1       68.9       71.8       83.5       60.6      29.91      29.99      29.82      12.60      12.60      12.60
8/16/2008          22        357          0        3.9       14.5        0.0        5.0       14.5        0.0         47         49         44         58         92         29       70.2       72.3       68.0       73.0       88.2       62.1      29.99      30.05      29.94      12.60      12.60      12.60
8/18/2008         135        148         14        1.6        6.3        0.0        1.9        6.3        0.0         45         47         44         48         66         30       69.3       70.9       68.4       73.6       82.4       66.6      29.84      29.88      29.82      12.60      12.60      12.60
8/19/2008         135        357          0        3.0       15.4        0.0        3.8       15.4        0.0         45         47         43         57         95         29       70.2       71.8       67.6       71.8       87.1       58.5      29.87      29.91      29.82      12.60      12.60      12.60
8/20/2008         135        357          0        4.9       12.8        0.0        5.6       12.8        0.0         46         47         43         61         82         43       70.5       71.8       67.8       71.5       80.8       64.0      29.82      29.85      29.76      12.60      12.60      12.60
8/21/2008         158        225         89        4.4       13.2        0.0        4.6       13.2        0.0         46         47         43         74         97         46       70.6       71.6       68.4       72.5       81.7       65.8      29.72      29.76      29.67      12.60      12.60      12.60
8/22/2008         158        235        110        8.1       18.8        0.0        8.3       18.8        0.0         47         49         44         66         96         37       70.4       72.0       68.2       79.9       93.0       68.7      29.73      29.82      29.70      12.60      12.60      12.60
8/23/2008         112        357          0        5.9       27.1        0.0        6.2       27.1        0.0         48         50         45         70         97         30       70.3       71.6       68.5       75.7       89.1       67.6      29.91      29.97      29.79      12.98      13.11      12.60
8/24/2008          22        357          0        3.5       13.6        0.0        4.6       13.6        0.0         46         48         43         60         91         31       70.1       72.3       68.0       72.1       86.9       62.4      29.92      29.97      29.85      13.11      13.11      13.11
8/25/2008          22        357          0        3.5       12.8        0.0        4.7       12.8        0.0         46         48         43         58         88         28       70.2       71.6       68.0       71.1       88.0       58.6      29.84      29.91      29.76      13.11      13.11      13.11
8/26/2008         135        357          0        3.8       13.2        0.0        4.7       13.2        0.0         46         47         43         61         95         31       70.6       72.1       68.0       70.6       86.7       58.5      29.75      29.82      29.67      13.11      13.11      13.11
8/27/2008         158        224         84        7.3       20.6        0.0        8.9       20.6        0.0         46         48         43         60         89         33       70.2       71.8       68.2       78.0       93.2       63.7      29.68      29.73      29.61      13.11      13.11      13.11
8/28/2008           0        357          0        7.0       21.9        0.0        8.2       21.9        0.0         48         52         45         55         90         25       69.2       70.2       68.9       77.6      104.7       67.3      29.67      29.73      29.58      13.17      13.31      13.11
8/29/2008          45        357          0        3.5       12.8        0.0        4.4       12.8        0.0         47         49         44         39         90         19       69.8       71.2       68.5       76.6       88.7       64.9      29.85      29.91      29.73      13.31      13.31      13.31
8/30/2008         135        199         61        5.6       16.8        0.0        6.8       16.8        0.0         45         47         43         42         81         21       70.0       71.8       68.2       77.8       92.3       58.6      29.87      29.94      29.82      13.31      13.31      13.31
8/31/2008         158        217         76        8.1       19.7        2.7       10.0       19.7        2.7         46         48         44         48         70         36       69.7       71.2       68.5       85.2       94.1       70.5      29.80      29.88      29.76      13.31      13.31      13.31
9/1/2008          158        225        107        8.2       24.2        0.0       10.0       24.2        2.2         47         48         44         46         87         27       69.9       71.4       68.0       86.5       97.5       67.5      29.75      29.82      29.70      13.31      13.31      13.31
9/2/2008          112        357          0        5.4       25.7        0.0        6.3       25.7        0.0         48         50         44         61         91         33       70.5       72.1       67.8       76.6       95.9       64.6      29.81      29.94      29.73      13.31      13.31      13.31
9/3/2008            0        357          0        8.7       20.6        2.7       10.1       20.6        2.7         48         50         44         79         93         56       71.6       73.6       70.3       57.9       64.6       55.9      29.89      29.97      29.79      13.45      13.54      13.31
9/4/2008            0        357          0        2.2        8.7        0.0        2.3        8.7        0.0         46         48         44         65         95         45       70.0       71.6       69.6       64.9       71.8       55.9      29.70      29.79      29.70      13.62      13.62      13.54
9/5/2008          202        357          0        2.6        8.7        0.0        2.7        8.7        0.0         49         50         45         67         98         36       71.2       73.2       69.6       67.0       77.9       49.8      29.86      29.91      29.70      13.62      13.62      13.62
9/6/2008            0        357          0        1.0        6.3        0.0        1.3        6.3        0.0         50         51         47         86         97         65       72.2       73.2       71.8       61.2       65.8       55.2      29.88      29.91      29.85      13.64      13.66      13.62
9/7/2008          135        357          0        2.8       11.0        0.0        3.6       11.0        0.0         48         53         44         62         97         34       71.9       73.2       70.2       68.9       80.1       59.0      29.94      29.97      29.91      13.66      13.66      13.66
9/8/2008            0        357          0        7.2       15.4        0.0        7.7       15.4        0.0         48         50         46         85         97         71       72.5       73.0       71.2       59.6       63.7       53.8      29.94      30.02      29.85      14.27      14.41      13.66
9/9/2008          112        357          0        4.8       15.4        0.0        6.2       15.4        0.0         47         49         43         67         98         32       71.4       72.9       69.1       59.0       72.0       48.9      29.97      30.02      29.88      14.41      14.41      14.41
9/10/2008         135        219         58        7.3       15.9        0.0        8.8       15.9        0.0         47         49         43         82         97         66       71.4       73.6       69.6       65.1       71.8       57.0      29.84      29.91      29.76      14.42      14.45      14.41
9/11/2008         202        357          4        6.5       16.8        0.0        7.9       16.8        0.0         50         52         44         90         96         75       72.8       73.6       70.0       70.4       74.8       68.4      29.80      29.82      29.76      14.46      14.49      14.45
9/12/2008         158        214          4        2.3       12.8        0.0        2.5       12.8        0.0         49         51         44         97         98         96       72.2       73.9       69.3       70.3       74.5       66.9      29.71      29.82      29.61      15.63      16.65      14.49
9/13/2008         292        357          0        2.8        9.6        0.0        2.9        9.6        0.0         50         68         45         89         98         65       71.2       73.4       69.4       70.9       75.6       67.6      29.57      29.64      29.55      18.16      18.43      16.65
9/14/2008         338        357          0        9.4       31.5        0.0       11.9       31.5        0.0         50         54         45         62         95         36       72.2       73.4       70.5       61.8       68.5       48.0      29.79      29.99      29.55      18.43      18.43      18.43
9/15/2008           0        357          0        3.4       17.0        0.0        4.4       17.0        0.0         49         51         44         61         95         27       71.5       72.9       69.6       57.7       73.2       43.0      30.06      30.11      29.99      18.43      18.43      18.43
9/16/2008         180        271        125        5.3       16.8        0.0        6.5       16.8        0.0         48         58         43         55         84         28       71.3       73.2       68.2       63.7       82.0       48.7      30.04      30.11      29.97      18.43      18.43      18.43
9/18/2008         135        210         85        4.2       13.2        0.0        5.1       13.2        0.0         47         49         44         58         92         32       70.1       71.6       68.4       68.0       79.9       51.3      29.98      30.02      29.97      18.43      18.43      18.43
9/19/2008         158        302        102        2.9       12.3        0.0        3.4       12.3        0.0         48         50         43         64         93         32       70.6       71.8       68.7       67.7       82.4       55.9      29.96      29.99      29.91      18.43      18.43      18.43
9/20/2008         135        357          0        2.4       11.0        0.0        2.8       11.0        0.0         48         51         43         62         95         31       71.3       72.7       68.9       68.8       84.0       56.3      29.94      29.99      29.91      18.43      18.43      18.43
9/22/2008         135        228         93        9.5       23.7        2.7       11.6       23.7        3.1         47         51         43         57         95         33       70.6       72.9       68.0       74.1       84.4       62.2      29.97      30.02      29.91      18.43      18.43      18.43
9/23/2008         158        246        103        9.4       23.7        3.1       11.4       23.7        3.6         47         49         44         63         89         36       70.1       71.8       68.0       72.4       85.3       63.1      29.98      30.02      29.94      18.43      18.43      18.43
9/24/2008         135        357          0        4.1       17.0        0.0        5.0       17.0        0.0         48         52         44         67         96         35       70.0       71.6       68.0       71.9       85.1       64.4      30.06      30.11      29.99      19.61      19.96      18.43
9/25/2008         135        308         40        3.4       11.9        0.0        4.2       11.9        0.0         47         49         44         65         95         32       70.1       71.2       68.0       70.6       86.9       59.9      30.04      30.11      29.97      19.96      19.96      19.96
9/26/2008         158        344          7        4.5       15.0        0.0        5.1       15.0        0.0         48         49         45         59         91         28       70.7       71.8       68.4       71.3       85.8       60.4      29.92      29.97      29.85      19.96      19.96      19.96
9/27/2008         158        293        123        3.5       10.1        0.0        3.6       10.1        0.0         48         60         44         56         87         28       70.5       73.2       68.7       72.9       90.5       58.6      29.88      29.91      29.85      19.96      19.96      19.96
9/28/2008         158        316        115        3.5        8.7        0.0        3.5        8.7        0.0         46         48         44         60         89         30       69.9       71.4       68.7       73.0       89.6       60.1      29.91      29.97      29.88      19.96      19.96      19.96
9/29/2008         180        357          0        4.8       15.0        0.0        4.9       15.0        0.0         46         49         43         58         89         33       70.3       71.8       68.5       67.0       75.4       50.0      29.92      29.99      29.85      20.02      20.04      19.96
9/30/2008         292        357          2        2.9       11.0        0.0        3.0       11.0        0.0         44         45         43         59         90         24       70.5       72.0       68.9       56.9       77.5       42.4      29.97      30.02      29.88      20.04      20.04      20.04
10/1/2008         315        357          0        3.1       15.4        0.0        3.2       15.4        0.0         45         46         44         53         73         29       71.5       72.5       70.0       57.2       71.8       46.9      29.89      29.94      29.85      20.04      20.04      20.04
10/2/2008         158        341          2        2.0       10.5        0.0        2.1       10.5        0.0         45         46         42         58         93         28       71.2       72.5       69.4       55.8       75.4       38.1      29.88      29.94      29.76      20.04      20.04      20.04
10/3/2008         180        210         69        3.7       12.3        0.0        3.8       12.3        0.0         44         46         42         52         76         31       70.7       72.0       69.4       61.1       77.0       47.8      29.82      29.88      29.76      20.04      20.04      20.04
10/4/2008         158        177         69        5.1       17.9        0.0        5.2       17.9        0.0         45         48         44         56         73         36       71.2       72.3       68.4       65.8       79.9       55.2      29.83      29.88      29.73      20.04      20.04      20.04
10/5/2008         135        222        111        6.7       20.6        0.0        7.0       20.6        0.0         46         49         43         59         80         31       71.4       72.5       70.2       69.1       81.5       61.2      29.79      29.85      29.76      20.04      20.04      20.04
10/6/2008         135        225         98        5.4       19.2        0.0        5.9       19.2        0.0         47         54         43         80         95         60       71.9       73.4       70.3       65.4       70.9       62.1      29.75      29.79      29.70      20.46      21.18      20.04
10/7/2008         338        357          0        6.1       27.5        0.0        7.7       27.5        0.0         48         49         43         75         97         36       71.1       72.5       69.6       59.1       67.5       45.1      29.79      29.88      29.70      21.44      21.57      21.18
10/8/2008         180        297        103        4.0       17.9        0.0        4.8       17.9        0.0         45         47         44         61         95         26       70.3       71.1       68.9       56.7       78.1       38.7      29.81      29.85      29.73      21.57      21.57      21.57
10/9/2008         135        357          0        4.5       15.0        0.0        5.5       15.0        0.0         46         48         43         54         85         32       71.0       71.6       68.9       62.7       78.3       50.5      29.83      29.91      29.76      21.57      21.57      21.57
10/10/2008        135        216         97        8.8       23.7        0.0       10.8       23.7        0.0         46         49         44         48         78         34       70.6       72.0       68.7       68.2       77.0       55.2      29.75      29.82      29.70      21.57      21.57      21.57
10/11/2008        158        218         59        8.9       20.6        0.0       10.3       20.6        0.0         46         49         44         54         90         39       70.2       71.6       68.4       72.6       82.2       58.6      29.89      29.94      29.79      21.57      21.57      21.57
10/12/2008        158        239         78        6.0       25.1        0.0        7.3       25.1        0.0         47         49         43         59         85         36       70.9       72.7       68.5       71.3       80.8       64.8      29.90      29.94      29.85      21.57      21.57      21.57
10/13/2008        338        357          0        4.0       17.4        0.0        4.9       17.4        0.0         51         52         45         89         95         67       71.9       72.7       70.9       57.1       66.7       49.3      30.01      30.14      29.91      21.73      21.97      21.57
10/15/2008          0        357          0        2.4       17.4        0.0        2.5       17.4        0.0         47         48         46         68         98         41       70.1       71.1       69.6       52.7       61.5       46.9      30.03      30.14      29.91      22.20      22.20      22.13
10/16/2008        135        357          0        2.3        8.1        0.0        2.7        8.1        0.0         47         48         43         57         91         29       69.6       71.1       68.7       45.8       59.4       32.5      30.13      30.20      30.05      22.20      22.20      22.20
10/20/2008        158        357          0        4.5       19.7        0.0        5.7       19.7        0.0         47         49         43         58         92         43       70.3       71.8       68.4       59.2       67.8       48.0      30.05      30.08      29.94      22.28      22.28      22.28
